Nanotechnology Community
HomeThe SocietyNano HubMembershipBenefitsHow Are Fellows Elected?For Reviewers

Dr.B.E. KUMARA SWAMY

INDUSTRIAL CHEMISTRY
KUVEMPU UNIVERSITY

Publications

87 Articles in Peer Reviewed Journals

PUBLICATIONS

1. Colloids and Surfaces B : Biointerfaces 88 (2011) 413 - 418.
2. Bioelectrochemistry 000 (2011) 000 -000.
3. Journal of Molecular Liquids 158 (2011) 13-17
4. Journal of Molecular Liquids 160 (2011) 193-199.
5. Analytical Methods 3 (2011) 2068-2072.
6. American Journal of Analytical Chemistry 2 (2011) 262-269.
7. Journal of Electroanalytical Chemistry, 659 (2011) 113- 119.
8. Analytical and Bioanalytical Electrochemistry 3 (2011) 146-159.
9. Analytical and Bioanalytical Electrochemistry 3 (2011) 227-232.
10. Analytical and Bioanalytical Electrochemistry 3 (2011) 316-323.
11. Der Pharma Chemica, 3(2011) 236-249.
12. Der Pharma Chemica, 3(2011) 156-161.
13. International Journal of Electrochemistry (2011) doi:10.4061/2011/386987
14. International Journal of Electrochemistry (2011) doi:10.4061/2011/512692
15. Der Pharma Chemica, 3(2011) 330-337.
16. Frontiers of Chemistry in China 6 (2011) 153–158
17. Frontiers of Material Science 000 (2011) 000 – 000
18. Electrochemica Acta 55 (2010) 7166-7174.
19. Journal of Electroanalytical Chemistry, 645 (2010) 10-15.
20. Chinese Chemical Letters 21(2010) 1490- 1492
21. International Journal of Electrochemical Science 5 (2010) 578- 592
22. International Journal of Electrochemical Science 5 (2010) 682-695.
23. International Journal of Electrochemical Science 5 (2010) 10-17
24. International Journal of Electrochemical Science 5 (2010) 1-9.
25. International Journal of Electrochemical Science 5 (2010) 774-781
26. International Journal of Electrochemical Science 5 (2010)1475-1483
27. Phosphorus, Sulfur, and Silicon, and the Related Elements 185 (2010) 110-116.
28. International Journal of Electrochemical Science 5 (2010) 944-954.
29. International Journal of Electrochemical Science 5 (2010) 1187-1202.
30. International Journal of Electrochemical Science 5 (2010) 1236-1245.
31. Acta Cryst. E66 (2010) 1255
32. Journal of Electroanalytical Chemistry, 625 (2009) 69-74.
33. Journal of Electroanalytical Chemistry, 631 (2009) 1-9.
34. Journal of Electroanalytical Chemistry, 636 (2009) 80 - 85
35. Dyes and Pigments. 80 (2009) 1-5.
36. Journal of Electroanalytical Chemistry, 635 (2009) 51-57.
37. International Journal of Electrochemical Science 4 (2009) 582-591
38. International Journal of Electrochemical Science 4 (2009) 592-601.
39. International Journal of Electrochemical Science 4 (2009) 662-667.
40. International Journal of Electrochemical Science 4 (2009) 672-683.
41. International Journal of Electrochemical Science 4 (2009) 471-480.
42. International Journal of Electrochemical Science 4 (2009) 1237-1247.
43. International Journal of Electrochemical Science 4 (2009) 1469-1478.
44. International Journal of Electrochemical Science 4 (2009) 1319-1328
45. International Journal of Electrochemical Science 4 (2009) 1319-1328.
46. International Journal of Electrochemical Science 4 (2009) 832 - 845.
47. International Journal of Electrochemical Science 4 (2009) 425-434.
48. International Journal of Electrochemical Science 4 (2009) 1706 -1718.
49. International Journal of Electrochemical Science 4 (2009) 187-196.
50. International Journal of Electrochemical Science 4 (2009) 223-237.
51. International Journal of Electrochemical Science 4 (2009) 855 - 862
52. Medical Journal of D.Y.Patil University 2 (2009) 101-109
53. WTO News Letter 25 (2009) 34-36
54. International Journal of Electrochemical Science 3 (2008) 1574-1583.
55. Research and Reviews in Electrochemistry 2 (2009) 12-16.
56. International Journal of Electrochemical Science 3 (2008) 1044-1054.
57. International Journal of Electrochemical Science 3 (2008) 980-992.
58. International Journal of Electrochemical Science 3 (2008) 1186-1195.
59. International Journal of Electrochemical Science, 3 (2008) 302-314.
60. International Journal of Electrochemical Science, 3 (2008) 579 – 587.
61. Research and Review in Electrochemistry 1 (2008) 42-48.
62. Kuvempu University 4 (2008) 80-84.
63. Kuvempu University 4 (2008) 66-73.
64. Analyst 132 (2007) 876 – 884. (This article was highlighted in Chemical Technology 4 (2007) T66)
65. Analytical Chemistry 79 (2007) 744-750.
66. International Journal of Electrochemical Science, 2 (2007) 923-934.
67. Journal of Electroanalytical Chemistry 598 (2006) 36 - 40.
68. Journal of Physical Chemistry B 108 (2006) 5139 - 5146.
69. Indian Journal of Chemical Technology 13 (2006) 269 – 274.
70. Bulletin of Electrochemistry 22 (2006) 385 – 391
71. Bulletin of Electrochemistry 22 (2006) 343 - 348.
72. Bulletin of Electrochemistry 22 (2006) 349 – 354.
73. Journal of Electroanalytical Chemistry 584 (2005) 157 – 166
74. Proceedings of Electrode Process VII (2005) 214 - 219.
75. Bulletin of Electrochemistry 21 (2005) 341 - 345.
76. Bulletin of Electrochemistry 21 (2005) 9 -15
77. Bulletin of Electrochemistry 21(2005) 385 - 391.
78. Journal of Physical Chemistry B 108 (2004) 16488 – 16494.
79. Electrochemistry Communications 6 (2004) 1032-1036.
80. Bulletin of Electrochemistry 20 (2004) 1-6.
81. Bulletin of Electrochemistry 18 (2002) 385-390
82. Journal of Molecular Structure (Theochem), 582 (2002) 69-75.
83. Kuvempu University Science Journal, 2 (2002) 18 - 26.
84. Bulletin of Electrochemistry 18 (2002) 445- 449.
85. Kuvempu University Science Journal 1 (2001) 19-28.
86. International of Chemical Kinetics 33 (2001) 449-457.
87. Bulletin of Electrochemistry 16 (2000) 533 - 536.
Member
Grade: Member

Member since May 19, 2011
Contact Details
Address: ROOM NO. 01 JNANA SAHYADRI, KUVEMPU UNIVERSITY
Phone: +91-9900513796
Email: visible to members only
The Society
Our Mission
Fellowships
Nano Hub